RS3, 4, 5 SERIES
- 高い始動トルクによる優れた始動性能
- 同サイズのACモーターと比較して効率が高い
- 速度と回転方向の制御が簡単
- 瞬時停止を許可する
- 幅広い定格電圧範囲によりポータブル機器に最適
RS3 Series
1. Motor Dia. | 2. Less Shaft Motor Length | 3. Voltage | |||||
3 | 30mm (1.181″) | 2 | 50.1 (1.972″) | A | 12V | ||
3 | 52.2 (2.055″) | B | 24V | ||||
4 | 58.5 (2.303″) | C | Other | ||||
4. Bearing | 5. Connector Optional | 6. Gear Ratio | |||||
X | Ball | T | Terminal | O | 1/6.3 | P | 1/9.9 |
Y | Motor-Oilless Meta, Gear box-ball | L | Lead Wire | Q | 1/19.5 | R | 130.9 |
Z | Motor-Ball, Gear box-oilless Metal | S | 1/60.5 | T | 1/95.9 | ||
U | 1/187.7 | V | 1/297.5 | ||||
W | 1/581.8 |
Permissible Torque of Gearbox
Type | Gear Ratio | 6.3 | 9.9 | 19.5 | 30.9 | 60.5 | 95.9 | 187.7 | 297.5 | 581.8 |
RS32B[ ][ ][ ] | No Load rpm | 1230 | 783 | 397 | 251 | 128 | 81 | 41 | 26 | 13 |
N-m | 0.06 | 0.08 | 0.16 | 0.22 | 0.44 | 0.62 | 1.22 | 1.23 | 1.23 | |
oz-in | 7.9 | 11.2 | 22.1 | 31.6 | 61.8 | 88.2 | 172.6 | 174.8 | 174.8 | |
kgf×cm | 0.57 | 0.81 | 1.6 | 2.28 | 4.46 | 6.36 | 12.44 | 12.6 | 12.6 | |
RS33B[ ][ ][ ] | No Load rpm | 1291 | 821 | 417 | 263 | 134 | 85 | 43 | 27 | 14 |
N-m | 0.07 | 0.1 | 0.2 | 0.28 | 0.56 | 0.79 | 1.23 | 1.23 | 1.23 | |
oz-in | 10.1 | 14.3 | 28.2 | 40.2 | 78.7 | 112.3 | 174.8 | 174.8 | 127.974 | |
kgf×cm | 0.73 | 1.03 | 2.03 | 2.9 | 5.67 | 8.09 | 12.6 | 12.6 | 12.6 | |
RS34B[ ][ ][ ] | No Load rpm | 1613 | 1026 | 521 | 329 | 168 | 106 | 54 | 34 | 17 |
N-m | 0.09 | 0.13 | 0.26 | 0.36 | 0.71 | 1.02 | 1.23 | 1.23 | 1.23 | |
oz-in | 13 | 18.4 | 36.2 | 51.7 | 101.2 | 144.3 | 174.8 | 174.8 | 174.8 | |
kgf×cm | 0.84 | 1.33 | 2.61 | 3.72 | 7.29 | 10.4 | 12.6 | 12.6 | 12.6 |
RS4 Series
1. Motor Dia. | 2. Less Shaft Motor Length | 3. Voltage | |||||
4 | 40mm (1.575″) | 2 | 78.8 (3.102″) | A | 12V | ||
3 | 88.4 (3.480″) | B | 24V | ||||
4 | 93.5 (3.681″) | C | Other | ||||
5 | 101.1 (3.98″) | ||||||
6 | 110.0 (4.331″) | ||||||
4. Bearing | 5. Connector Optional | 6. Gear Ratio | |||||
X | Ball | T | Terminal | A | 1/5.9 | B | 1/11.5 |
Y | Motor-Oilless Meta, Gear box-ball | L | Lead Wire | C | 1/19.7 | D | 1/38.3 |
Z | Motor-Ball, Gear box-oilless Metal | E | 1/65.5 | F | 1/127.8 | ||
G | 1/218.4 | H | 1/425.9 | ||||
I | 1/728.1 | J | 1/419.8 |
Permissible Torque of Gearbox
Type | Gear Ratio | 5.9 | 11.5 | 19.7 | 38.3 | 65.5 | 127.8 | 218.4 | 425.9 | 728.1 | 1419.8 |
RS42B[ ][ ][ ] | No Load rpm | 1189 | 610 | 356 | 183 | 107 | 55 | 32 | 16 | 10 | 5 |
N-m | 0.07 | 0.15 | 0.23 | 0.44 | 0.67 | 1.31 | 2.02 | 2.12 | 2.12 | 2.12 | |
oz-in | 10.6 | 20.7 | 31.9 | 62 | 95.4 | 186.2 | 286.3 | 299.7 | 299.7 | 299.7 | |
kgf×cm | 0.76 | 1.49 | 2.3 | 4.47 | 6.68 | 13.42 | 20.63 | 21.6 | 21.6 | 21.6 | |
RS43B[ ][ ][ ] | No Load rpm | 1016 | 521 | 304 | 156 | 91 | 47 | 27 | 14 | 8 | 4 |
N-m | 0.15 | 0.3 | 0.46 | 0.9 | 1.39 | 2.12 | 2.12 | 2.12 | 2.12 | 2.12 | |
oz-in | 21.9 | 42.7 | 65.8 | 127.9 | 196.8 | 299.7 | 299.7 | 299.7 | 299.7 | 299.7 | |
kgf×cm | 1.58 | 3.07 | 4.74 | 9.21 | 14.18 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | |
RS44B[ ][ ][ ] | No Load rpm | 1043 | 535 | 312 | 161 | 94 | 48 | 28 | 14 | 8 | 4 |
N-m | 0.2 | 0.39 | 0.61 | 1.18 | 1.81 | 2.12 | 2.12 | 2.12 | 2.12 | 2.12 | |
oz-in | 28.5 | 55.6 | 85.7 | 166.6 | 256.4 | 299.7 | 299.7 | 299.7 | 299.7 | 299.7 | |
kgf×cm | 2.05 | 4.01 | 6.18 | 12.01 | 18.48 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | |
RS45B[ ][ ][ ] | No Load rpm | 1076 | 552 | 322 | 166 | 97 | 50 | 29 | 15 | 9 | 4 |
N-m | 0.23 | 0.45 | 0.69 | 1.34 | 2.06 | 2.12 | 2.12 | 2.12 | 2.12 | 2.12 | |
oz-in | 32.5 | 63.3 | 97.7 | 189.9 | 292.2 | 299.7 | 299.7 | 299.7 | 299.7 | 299.7 | |
kgf×cm | 2.34 | 4.56 | 7.04 | 13.68 | 21.06 | 21.06 | 21.06 | 21.06 | 21.06 | 21.06 | |
RS46B[ ][ ][ ] | No Load rpm | 833 | 427 | 250 | 128 | 75 | 38 | 23 | 12 | 7 | 3 |
N-m | 0.32 | 0.62 | 0.96 | 1.86 | 2.12 | 2.12 | 2.12 | 2.12 | 2.12 | 2.12 | |
oz-in | 45.1 | 87.9 | 135.5 | 263.5 | 299.7 | 299.7 | 299.7 | 299.7 | 299.7 | 299.7 | |
kgf×cm | 3.25 | 6.33 | 9.77 | 18.99 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 |
RS5 Series
1. Motor Dia. | 2. Less Shaft Motor Length | 3. Voltage | |||
5 | 50mm (2.216″) | 1 | 109.9 (4.327″) | A | 12V |
2 | 115.90 (4.563″) | B | 24V | ||
C | Other | ||||
4. Bearing | 5. Connector Optional | 6. Gear Ratio | |||
X | Ball | T | Terminal | A | 1/5.9 |
Y | Motor-Oilless Meta, Gear box-ball | L | Lead Wire | C | 1/19.7 |
Z | Motor-Ball, Gear box-oilless Metal | E | 1/65.5 |
Permissible Torque of Gearbox
Type | Gear Ratio | 5.9 | 19.7 | 65.5 |
RS51B[ ][ ][ ] | No Load rpm | 717 | 215 | 65 |
N-m | 0.27 | 0.82 | 2.12 | |
oz-in | 38.46 | 115.59 | 299.74 | |
kgf×cm | 2.77 | 8.33 | 21.6 | |
RS52B[ ][ ][ ] | No Load rpm | 693 | 207 | 62 |
N-m | 0.43 | 1.29 | 21.12 | |
oz-in | 61.01 | 183.35 | 299.74 | |
kgf×cm | 4.4 | 13.21 | 21.6 |