RS3, 4, 5 SERIES
- 高い始動トルクによる優れた始動性能
- 同サイズのACモーターと比較して効率が高い
- 速度と回転方向の制御が簡単
- 瞬時停止を許可する
- 幅広い定格電圧範囲によりポータブル機器に最適
1. Gearhead Type | 2. Motor Length In. (mm) | 3. Voltage DC | ||
SG4 Type | 2 | 1.827 (46.4) | A | 12V |
SP4 Type | 3 | 2.205 (56.0) | B | 24V |
SR4 Type | 4 | 2.406 (61.1) | C | Other |
SQ4 Type | 5 | 2.705 (68.7) | ||
6 | 77.6 (3.055) | |||
4. Gear Ratio | 5. Connector Optional | 6. Output Shaft | ||
395.7 ~ 3105.2 | T | Terminal | M | Key & D cut |
L | Lead Wire | K | Key | |
D | D cut |
SG Series
Permissible Torque of Gearbox
Type | Gear Ratio | 395.7 | 1218.1 | 1412.5 | 1620.7 | 1709.9 | 3238.2 |
SG42B[ ][ ] | No Load rpm | 17.7 | 5.8 | 5 | 4.3 | 4.1 | 2.2 |
N-m | 4.07 | 11.28 | 13.08 | 15.01 | 15.83 | 29.98 | |
oz-in | 576.4 | 1596.9 | 1851.9 | 2124.8 | 2241.8 | 4245.2 | |
kgf×cm | 41.54 | 115.08 | 133.45 | 153.12 | 161.55 | 305.92 | |
SG43B[ ][ ] | No Load rpm | 15.1 | 4.9 | 4.2 | 3.7 | 3.5 | 1.9 |
N-m | 8.4 | 23.26 | 26.97 | 30.95 | 32.65 | 33.81 | |
oz-in | 118.8 | 3293.8 | 3819.5 | 4382.4 | 4623.6 | 4787.5 | |
kgf×cm | 85.67 | 237.36 | 275.24 | 315.81 | 333.19 | 345 | |
SG44B[ ][ ] | No Load rpm | 15.5 | 5.1 | 4.4 | 3.8 | 3.6 | 1.9 |
N-m | 10.94 | 30.31 | 33.81 | 33.81 | 33.81 | 33.81 | |
oz-in | 1549.2 | 4292 | 4787.5 | 4787.5 | 4787.5 | 4787.5 | |
kgf×cm | 111.64 | 309.29 | 345 | 345 | 345 | 345 | |
SG45B[ ][ ] | No Load rpm | 16 | 5.2 | 4.5 | 3.9 | 3.7 | 2 |
N-m | 12.47 | 33.81 | 33.81 | 33.81 | 33.81 | 33.81 | |
oz-in | 1765.3 | 4787.5 | 4787.5 | 4787.5 | 4787.5 | 4787.5 | |
kgf×cm | 127.21 | 345 | 345 | 345 | 345 | 345 | |
SG46B[ ][ ] | No Load rpm | 12.4 | 4 | 3.5 | 3 | 2.9 | 1.5 |
N-m | 17.3 | 33.81 | 33.81 | 33.81 | 33.81 | 33.81 | |
oz-in | 2449.8 | 4787.5 | 4787.5 | 4787.5 | 4787.5 | 4787.5 | |
kgf×cm | 176.54 | 345 | 345 | 345 | 345 | 345 |
SP Series
Permissible Torque of Gearbox
Type | Gear Ratio | 32.4 | 73.5 | 148.8 | 253 | 747.5 | 3105.2 |
SP42B[ ][ ] | No Load rpm | 216.5 | 95.4 | 47.1 | 27.7 | 9.4 | 2.3 |
N-m | 0.37 | 0.84 | 1.53 | 2.6 | 6.92 | 11.27 | |
oz-in | 52.5 | 118.9 | 216.8 | 368.6 | 980 | 1595.8 | |
kgf×cm | 3.78 | 8.57 | 15.62 | 26.56 | 70.62 | 115 | |
SP43B[ ][ ] | No Load rpm | 185 | 81.5 | 4o0.3 | 23.7 | 8 | 1.9 |
N-m | 0.76 | 1.73 | 3.16 | 5.37 | 11.27 | 11.27 | |
oz-in | 108.1 | 245.3 | 447.1 | 760.2 | 1595.8 | 1595.8 | |
kgf×cm | 7.79 | 17.68 | 32.22 | 54.78 | 115 | 115 | |
SP44B[ ][ ] | No Load rpm | 189.8 | 83.7 | 41.3 | 24.3 | 8.2 | 2 |
N-m | 1 | 2.03 | 4.11 | 7 | 11.27 | 11.27 | |
oz-in | 141 | 287.8 | 582.5 | 990.5 | 1595.8 | 1595.8 | |
kgf×cm | 10.16 | 20.74 | 41.98 | 7.138 | 115 | 115 | |
SP45B[ ][ ] | No Load rpm | 195.9 | 86.4 | 42.7 | 25.1 | 8.5 | 2 |
N-m | 1.13 | 2.57 | 4.69 | 7.97 | 11.27 | 11.27 | |
oz-in | 160.6 | 364.3 | 663.9 | 1128.7 | 1595.8 | 1595.8 | |
kgf×cm | 11.57 | 26.25 | 47.84 | 81.34 | 115 | 115 | |
SP46B[ ][ ] | No Load rpm | 151.7 | 66.9 | 33 | 19.4 | 6.6 | 1.6 |
N-m | 1.57 | 3.57 | 6.51 | 11.06 | 11.27 | 11.27 | |
oz-in | 222.9 | 505.7 | 921.3 | 1566.4 | 1595.8 | 1595.8 | |
kgf×cm | 16.06 | 36.44 | 66.39 | 112.88 | 115 | 115 |
SR Series
Permissible Torque of Gearbox
Type | Gear Ratio | 58.8 | 62.5 | 124.9 | 144 | 192 |
SR42B[ ][ ] | No Load rpm | 119.3 | 11.2 | 56.2 | 48.7 | 36.5 |
N-m | 0.75 | 0.79 | 1.43 | 1.65 | 2.19 | |
oz-in | 105.7 | 112.4 | 202.2 | 233.1 | 310.7 | |
kgf×cm | 7.62 | 8.1 | 14.57 | 16.8 | 22.39 | |
SR43B[ ][ ] | No Load rpm | 101.9 | 95.9 | 48 | 41.6 | 31.2 |
N-m | 1.54 | 1.64 | 2.94 | 3.39 | 4.53 | |
oz-in | 218.1 | 231.9 | 217 | 480.7 | 641 | |
kgf×cm | 15.72 | 16.71 | 30.05 | 34.64 | 46.19 | |
SR44B[ ][ ] | No Load rpm | 104.6 | 98.4 | 49.2 | 42.7 | 32 |
N-m | 2.01 | 2.13 | 3.84 | 4.42 | 5.9 | |
oz-in | 284.2 | 302.1 | 543.3 | 626.4 | 835.2 | |
kgf×cm | 20.48 | 21.77 | 39.15 | 45.14 | 60.19 | |
SR45B[ ][ ] | No Load rpm | 108 | 101.6 | 50.8 | 44.1 | 33.1 |
N-m | 2.29 | 2.43 | 4.37 | 5.04 | 6.72 | |
oz-in | 323.9 | 344.3 | 619.2 | 713.8 | 951.7 | |
kgf×cm | 23.34 | 24.81 | 44.62 | 51.44 | 68.58 | |
SR46B[ ][ ] | No Load rpm | 83.6 | 78.7 | 39.4 | 34.1 | 25.6 |
N-m | 3.17 | 3.37 | 6.07 | 7 | 9.33 | |
oz-in | 449.5 | 477.8 | 857.3 | 990.5 | 1320.8 | |
kgf×cm | 32.39 | 34.43 | 61.92 | 71.38 | 95.18 |
SQ Series
Permissible Torque of Gearbox
Type | Gear Ratio | 38.5 | 68.4 | 148.8 | 192 | 225 | 253 | 517.6 | 747.5 | 1240.2 | 3105.2 |
SQ42B[ ][ ] | No Load rpm | 182.2 | 102.6 | 48.7 | 41.5 | 36.5 | 31.2 | 15.8 | 13.6 | 8.3 | 5.7 |
N-m | 0.44 | 0.78 | 1.65 | 1.93 | 2.2 | 2.57 | 4.57 | 5.33 | 8.69 | 12.76 | |
oz-in | 62.3 | 110.7 | 233.1 | 273.5 | 311 | 364.1 | 646.7 | 754.1 | 1230.6 | 1806.6 | |
kgf×cm | 4.49 | 7.98 | 16.8 | 19.71 | 22.41 | 26.24 | 46.6 | 54.34 | 88.68 | 130.19 | |
SQ43B[ ][ ] | No Load rpm | 155.7 | 87.6 | 41.6 | 35.5 | 31.2 | 26.6 | 13.5 | 11.6 | 7.1 | 4.8 |
N-m | 0.91 | 1.61 | 3.39 | 3.98 | 4.53 | 5.3 | 9.42 | 10.98 | 14.21 | 14.21 | |
oz-in | 128.5 | 228.3 | 480.7 | 564.2 | 641.2 | 751.2 | 1334 | 1555.2 | 2012.1 | 2012.1 | |
kgf×cm | 9.26 | 16.45 | 34.64 | 40.66 | 46.21 | 54.13 | 96.13 | 112.07 | 145 | 145 | |
SQ44B[ ][ ] | No Load rpm | 159.8 | 89.9 | 42.7 | 36.4 | 32 | 27.3 | 13.9 | 11.9 | 7.3 | 5 |
N-m | 1.18 | 2.1 | 4.42 | 5.19 | 5.9 | 6.91 | 12.28 | 14.21 | 14.21 | 14.21 | |
oz-in | 167.5 | 297.5 | 626.4 | 735.2 | 835.7 | 978.7 | 1738.2 | 2012.1 | 2012.1 | 2012.1 | |
kgf×cm | 12.07 | 21.44 | 45.14 | 52.98 | 60.22 | 50.53 | 125.26 | 145 | 145 | 145 | |
SQ45B[ ][ ] | No Load rpm | 164.9 | 92.8 | 44.1 | 37.6 | 33 | 28.2 | 14.3 | 12.3 | 7.5 | 5.1 |
N-m | 1.35 | 2.39 | 5.04 | 5.92 | 6.72 | 7.88 | 13.99 | 14.21 | 14.21 | 14.21 | |
oz-in | 190.8 | 339 | 713.8 | 837.7 | 952.2 | 1115.3 | 1980.8 | 2012.1 | 2012.1 | 2012.1 | |
kgf×cm | 13.75 | 24.43 | 51.44 | 60.37 | 68.62 | 80.37 | 142.74 | 145 | 145 | 145 | |
SQ46B[ ][ ] | No Load rpm | 127.7 | 71.9 | 34.1 | 34.1 | 25.6 | 21.8 | 11.1 | 9.5 | 5.8 | 4 |
N-m | 1.87 | 3.32 | 7 | 8.21 | 9.33 | 10.93 | 14.21 | 14.21 | 14.21 | 14.21 | |
oz-in | 264.9 | 470.6 | 990.5 | 1162.6 | 1321.5 | 1547.8 | 2012.1 | 2012.1 | 2012.1 | 2012.1 | |
kgf×cm | 19.09 | 33.91 | 71.38 | 83.78 | 95.23 | 111.54 | 145 | 145 | 145 | 145 |